O-Rings

O-Rings

There are several different standards to choose from when it comes to O-ring dimensions.  The most popular in the United States is the AS568 standard for O-ring sizes and tolerances.  Maintained by the Society of Automotive Engineers, this standard allows the user to choose from five different cross-sections with inside diameters ranging from 1/32" to 26". Tube fitting boss seals are included in AS568 as 900 series O-ring sizes, and are intended for use in MS33649 (now superseded by SAE-AS5202) straight thread tube fitings. 

RT/Dygert also offers a wide array of metric sizes, in both standard and non-standard dimensions.  As a subset of the metric sizes offered, we also stock many Japanese Industrial Standard (JIS B2401) sizes. If an O-ring with special size or fluid resistance is required, RT/Dygert can provide custom O-rings, specially made to your demanding requirements.
SIZES
Search: (more) Reset
Fit Groove Size
O.D.
AS568A
Dash No.
C/S
I.D.
Metric
ID (mm) C/S (mm) Vol (cm3) ID (in) C/S (in) Vol (in3)
21 1.000 0.500 0.0009 0.039 0.020 0.000
22 1.020 0.580 0.0013 0.040 0.023 0.000
23 1.270 0.890 0.0042 0.050 0.035 0.000
24 1.350 2.620 0.0672 0.053 0.103 0.004
25 1.500 1.450 0.0153 0.059 0.057 0.001
26 1.520 0.890 0.0047 0.060 0.035 0.000
27 1.600 1.250 0.0110 0.063 0.049 0.001
28 1.630 0.530 0.0015 0.064 0.021 0.000
29 1.780 0.710 0.0031 0.070 0.028 0.000
30 1.780 0.760 0.0036 0.070 0.030 0.000
31 1.780 1.020 0.0072 0.070 0.040 0.000
32 1.780 1.190 0.0104 0.070 0.047 0.001
33 1.800 0.500 0.0014 0.071 0.020 0.000
34 1.800 1.000 0.0069 0.071 0.039 0.000
35 1.800 1.600 0.0215 0.071 0.063 0.001
36 1.980 0.840 0.0049 0.078 0.033 0.000
37 2.000 1.000 0.0074 0.079 0.039 0.000
38 2.000 1.500 0.0194 0.079 0.059 0.001
39 2.000 1.600 0.0227 0.079 0.063 0.001
40 2.000 3.200 0.1314 0.079 0.126 0.008
41 2.010 1.600 0.0228 0.079 0.063 0.001
42 2.030 1.400 0.0166 0.080 0.055 0.001
43 2.160 1.020 0.0082 0.085 0.040 0.001
44 2.200 0.650 0.0030 0.087 0.026 0.000
45 2.200 0.800 0.0047 0.087 0.031 0.000
46 2.300 1.700 0.0285 0.091 0.067 0.002
47 2.310 0.710 0.0038 0.091 0.028 0.000
48 2.400 1.900 0.0383 0.094 0.075 0.002
49 2.500 1.000 0.0086 0.098 0.039 0.001
50 2.500 1.190 0.0129 0.098 0.047 0.001
51 2.500 1.400 0.0189 0.098 0.055 0.001
52 2.500 1.600 0.0259 0.098 0.063 0.002
53 2.500 2.400 0.0696 0.098 0.094 0.004
54 2.540 0.970 0.0082 0.100 0.038 0.001
55 2.540 1.020 0.0091 0.100 0.040 0.001
56 2.590 0.760 0.0048 0.102 0.030 0.000
57 2.600 1.900 0.0401 0.102 0.075 0.002
58 2.620 2.360 0.0684 0.103 0.093 0.004
59 2.670 1.650 0.0290 0.105 0.065 0.002
60 2.690 1.370 0.0188 0.106 0.054 0.001
61 2.690 2.650 0.0925 0.106 0.104 0.006
62 2.700 1.000 0.0091 0.106 0.039 0.001
63 2.750 1.000 0.0093 0.108 0.039 0.001
64 2.750 1.600 0.0275 0.108 0.063 0.002
65 2.770 0.790 0.0055 0.109 0.031 0.000
66 2.790 0.710 0.0044 0.110 0.028 0.000
67 2.790 1.020 0.0098 0.110 0.040 0.001
68 2.820 1.780 0.0360 0.111 0.070 0.002
69 2.950 0.640 0.0036 0.116 0.025 0.000
70 3.000 0.790 0.0058 0.118 0.031 0.000
71 3.000 1.500 0.0250 0.118 0.059 0.002
72 3.000 2.000 0.0494 0.118 0.079 0.003
73 3.050 1.020 0.0104 0.120 0.040 0.001
74 3.050 1.270 0.0172 0.120 0.050 0.001
75 3.180 0.790 0.0061 0.125 0.031 0.000
76 3.200 0.910 0.0084 0.126 0.036 0.001
77 3.250 0.410 0.0015 0.128 0.016 0.000
78 3.400 1.900 0.0472 0.134 0.075 0.003
79 3.430 0.550 0.0030 0.135 0.022 0.000
80 3.450 1.020 0.0115 0.136 0.040 0.001
81 3.500 0.900 0.0088 0.138 0.035 0.001
82 3.500 1.000 0.0111 0.138 0.039 0.001
83 3.560 1.270 0.0192 0.140 0.050 0.001
84 3.650 0.910 0.0093 0.144 0.036 0.001
85 3.680 1.270 0.0197 0.145 0.050 0.001
86 3.700 1.600 0.0335 0.146 0.063 0.002
87 3.800 1.900 0.0508 0.150 0.075 0.003
88 3.810 1.190 0.0175 0.150 0.047 0.001
89 3.860 0.910 0.0098 0.152 0.036 0.001
90 3.910 1.370 0.0245 0.154 0.054 0.001
91 3.940 1.650 0.0375 0.155 0.065 0.002
92 3.940 2.510 0.1003 0.155 0.099 0.006
93 3.960 0.970 0.0115 0.156 0.038 0.001
94 3.990 1.090 0.0149 0.157 0.043 0.001
95 4.000 1.000 0.0123 0.157 0.039 0.001
96 4.000 1.400 0.0261 0.157 0.055 0.002
97 4.000 1.500 0.0305 0.157 0.059 0.002
98 4.000 2.000 0.0592 0.157 0.079 0.004
99 4.100 1.600 0.0360 0.161 0.063 0.002
100 4.190 1.600 0.0366 0.165 0.063 0.002
101 4.190 1.910 0.0549 0.165 0.075 0.003
102 4.220 1.070 0.0149 0.166 0.042 0.001
103 4.300 2.400 0.0952 0.169 0.094 0.006
104 4.320 1.190 0.0192 0.170 0.047 0.001
105 4.470 0.760 0.0074 0.176 0.030 0.000
106 4.470 1.270 0.0228 0.176 0.050 0.001
107 4.470 1.420 0.0293 0.176 0.056 0.002
108 4.500 1.000 0.0136 0.177 0.039 0.001
109 4.500 1.500 0.0333 0.177 0.059 0.002
110 4.570 1.020 0.0143 0.180 0.040 0.001
111 4.600 1.350 0.0268 0.181 0.053 0.002
112 4.750 1.270 0.0240 0.187 0.050 0.001
113 4.750 1.650 0.0430 0.187 0.065 0.003
114 4.760 1.780 0.0511 0.187 0.070 0.003
115 4.800 0.810 0.0091 0.189 0.032 0.001
116 4.800 1.600 0.0404 0.189 0.063 0.002
117 4.880 1.090 0.0175 0.192 0.043 0.001
118 4.880 1.880 0.0589 0.192 0.074 0.004
119 4.900 1.900 0.0606 0.193 0.075 0.004
120 5.000 1.000 0.0148 0.197 0.039 0.001
121 5.000 1.190 0.0216 0.197 0.047 0.001
122 5.000 1.500 0.0361 0.197 0.059 0.002
123 5.000 2.000 0.0691 0.197 0.079 0.004
124 5.000 2.500 0.1157 0.197 0.098 0.007
125 5.000 3.000 0.1777 0.197 0.118 0.011
126 5.080 0.890 0.0117 0.200 0.035 0.001
127 5.080 1.020 0.0157 0.200 0.040 0.001
128 5.160 1.600 0.0427 0.203 0.063 0.003
129 5.200 1.900 0.0632 0.205 0.075 0.004
130 5.280 1.270 0.0261 0.208 0.050 0.002
131 5.300 2.400 0.1094 0.209 0.094 0.007
132 5.500 1.190 0.0234 0.217 0.047 0.001
133 5.500 1.500 0.0389 0.217 0.059 0.002
134 5.510 1.240 0.0256 0.217 0.049 0.002
135 5.600 1.800 0.0592 0.220 0.071 0.004
136 5.600 2.400 0.1137 0.220 0.094 0.007
137 5.690 1.090 0.0199 0.224 0.043 0.001
138 5.700 1.900 0.0677 0.224 0.075 0.004
139 5.790 1.910 0.0693 0.228 0.075 0.004
140 5.800 1.600 0.0467 0.228 0.063 0.003
141 5.800 1.900 0.0686 0.228 0.075 0.004
142 5.840 4.370 0.4811 0.230 0.172 0.029
143 5.840 4.420 0.4946 0.230 0.174 0.030
144 5.990 0.810 0.0110 0.236 0.032 0.001
145 6.000 1.000 0.0173 0.236 0.039 0.001
146 6.000 1.500 0.0416 0.236 0.059 0.003
147 6.000 1.900 0.0704 0.236 0.075 0.004
148 6.000 2.000 0.0790 0.236 0.079 0.005
149 6.000 2.250 0.1031 0.236 0.089 0.006
150 6.000 2.500 0.1311 0.236 0.098 0.008
151 6.000 3.000 0.1999 0.236 0.118 0.012
152 6.000 3.500 0.2871 0.236 0.138 0.018
153 6.000 5.000 0.6785 0.236 0.197 0.041
154 6.070 1.300 0.0307 0.239 0.051 0.002
155 6.200 1.000 0.0178 0.244 0.039 0.001
156 6.300 1.000 0.0180 0.248 0.039 0.001
157 6.300 1.220 0.0276 0.248 0.048 0.002
158 6.300 2.400 0.1236 0.248 0.094 0.008
159 6.350 0.810 0.0116 0.250 0.032 0.001
160 6.350 0.860 0.0132 0.250 0.034 0.001
161 6.350 1.270 0.0303 0.250 0.050 0.002
162 6.350 1.350 0.0346 0.250 0.053 0.002
163 6.350 2.020 0.0843 0.250 0.080 0.005
164 6.400 1.900 0.0739 0.252 0.075 0.005
165 6.500 0.800 0.0115 0.256 0.031 0.001
166 6.550 2.000 0.0844 0.258 0.079 0.005
167 6.600 0.800 0.0117 0.260 0.031 0.001
168 6.600 2.400 0.1279 0.260 0.094 0.008
169 6.600 3.200 0.2476 0.260 0.126 0.015
170 6.740 1.780 0.0666 0.265 0.070 0.004
171 6.800 1.900 0.0775 0.268 0.075 0.005
172 6.860 1.520 0.0478 0.270 0.060 0.003
173 6.860 1.780 0.0676 0.270 0.070 0.004
174 6.990 1.780 0.0686 0.275 0.070 0.004
175 7.000 1.000 0.0197 0.276 0.039 0.001
176 7.000 1.190 0.0286 0.276 0.047 0.002
177 7.000 1.500 0.0472 0.276 0.059 0.003
178 7.000 2.000 0.0888 0.276 0.079 0.005
179 7.000 2.500 0.1465 0.276 0.098 0.009
180 7.000 3.000 0.2221 0.276 0.118 0.014
181 7.100 1.600 0.0549 0.280 0.063 0.003
182 7.140 1.270 0.0335 0.281 0.050 0.002
183 7.190 1.020 0.0211 0.283 0.040 0.001
184 7.190 1.020 0.0211 0.283 0.040 0.001
185 7.200 1.900 0.0811 0.283 0.075 0.005
186 7.300 2.400 0.1379 0.287 0.094 0.008
187 7.370 1.520 0.0507 0.290 0.060 0.003
188 7.370 2.180 0.1120 0.290 0.086 0.007
189 7.370 3.810 0.4004 0.290 0.150 0.024
190 7.440 0.990 0.0204 0.293 0.039 0.001
191 7.500 1.300 0.0367 0.295 0.051 0.002
192 7.500 1.500 0.0500 0.295 0.059 0.003
193 7.500 1.800 0.0743 0.295 0.071 0.005
194 7.500 2.000 0.0938 0.295 0.079 0.006
195 7.600 2.400 0.1421 0.299 0.094 0.009
196 7.600 2.500 0.1558 0.299 0.098 0.009
197 7.620 1.270 0.0354 0.300 0.050 0.002
198 7.650 1.740 0.0702 0.301 0.069 0.004
199 7.700 0.810 0.0138 0.303 0.032 0.001
200 7.750 0.640 0.0085 0.305 0.025 0.001
201 7.750 1.420 0.0456 0.305 0.056 0.003
202 7.800 1.780 0.0749 0.307 0.070 0.005
203 7.850 4.600 0.6500 0.309 0.181 0.040
204 7.900 0.790 0.0134 0.311 0.031 0.001
205 7.900 1.450 0.0485 0.311 0.057 0.003
206 7.920 0.910 0.0180 0.312 0.036 0.001
207 7.950 1.300 0.0386 0.313 0.051 0.002
208 7.950 1.600 0.0603 0.313 0.063 0.004
209 8.000 0.990 0.0217 0.315 0.039 0.001
210 8.000 1.000 0.0222 0.315 0.039 0.001
211 8.000 1.700 0.0692 0.315 0.067 0.004
212 8.000 1.900 0.0882 0.315 0.075 0.005
213 8.000 2.000 0.0987 0.315 0.079 0.006
214 8.000 2.400 0.1478 0.315 0.094 0.009
215 8.000 2.500 0.1619 0.315 0.098 0.010
216 8.000 3.000 0.2443 0.315 0.118 0.015
217 8.000 5.000 0.8019 0.315 0.197 0.049
218 8.050 1.650 0.0652 0.317 0.065 0.004
219 8.100 1.600 0.0613 0.319 0.063 0.004
220 8.100 1.600 0.0613 0.319 0.063 0.004
221 8.150 1.000 0.0226 0.321 0.039 0.001
222 8.200 1.900 0.0900 0.323 0.075 0.005
223 8.300 2.000 0.1017 0.327 0.079 0.006
224 8.300 2.400 0.1521 0.327 0.094 0.009
225 8.430 0.790 0.0142 0.332 0.031 0.001
226 8.500 1.500 0.0555 0.335 0.059 0.003
227 8.500 2.000 0.1036 0.335 0.079 0.006
228 8.510 1.070 0.0271 0.335 0.042 0.002
229 8.530 1.070 0.0271 0.336 0.042 0.002
230 8.560 0.510 0.0058 0.337 0.020 0.000
231 8.600 1.270 0.0393 0.339 0.050 0.002
232 8.640 2.030 0.1085 0.340 0.080 0.007
233 8.640 2.160 0.1243 0.340 0.085 0.008
234 8.640 2.840 0.2285 0.340 0.112 0.014
235 8.700 3.360 0.3359 0.343 0.132 0.021
236 8.710 1.020 0.0250 0.343 0.040 0.002
237 8.730 1.780 0.0822 0.344 0.070 0.005
238 8.790 1.140 0.0318 0.346 0.045 0.002
239 8.800 1.900 0.0953 0.346 0.075 0.006
240 8.810 1.500 0.0572 0.347 0.059 0.003
241 8.900 1.820 0.0876 0.350 0.072 0.005
242 8.900 1.900 0.0962 0.350 0.075 0.006
243 8.900 2.700 0.2086 0.350 0.106 0.013
244 8.960 2.400 0.1614 0.353 0.094 0.010
245 8.990 0.810 0.0159 0.354 0.032 0.001
246 8.990 2.390 0.1604 0.354 0.094 0.010
247 9.000 1.000 0.0247 0.354 0.039 0.002
248 9.000 1.400 0.0503 0.354 0.055 0.003
249 9.000 1.500 0.0583 0.354 0.059 0.004
250 9.000 1.780 0.0843 0.354 0.070 0.005
251 9.000 2.000 0.1086 0.354 0.079 0.007
252 9.000 2.500 0.1773 0.354 0.098 0.011
253 9.000 3.000 0.2665 0.354 0.118 0.016
254 9.100 1.600 0.0676 0.358 0.063 0.004
255 9.190 1.020 0.0262 0.362 0.040 0.002
256 9.190 1.300 0.0437 0.362 0.051 0.003
257 9.190 3.000 0.2707 0.362 0.118 0.017
258 9.250 1.270 0.0419 0.364 0.050 0.003
259 9.250 2.030 0.1147 0.364 0.080 0.007
260 9.400 2.900 0.2552 0.370 0.114 0.016
261 9.500 1.500 0.0611 0.374 0.059 0.004
262 9.500 1.900 0.1015 0.374 0.075 0.006
263 9.500 2.000 0.1135 0.374 0.079 0.007
264 9.500 2.010 0.1147 0.374 0.079 0.007
265 9.500 3.000 0.2776 0.374 0.118 0.017
266 9.520 1.780 0.0883 0.375 0.070 0.005
267 9.700 2.000 0.1155 0.382 0.079 0.007
268 9.750 1.780 0.0901 0.384 0.070 0.005
269 9.780 2.440 0.1795 0.385 0.096 0.011
270 9.800 1.900 0.1042 0.386 0.075 0.006
271 9.930 2.620 0.2126 0.391 0.103 0.013
272 9.930 6.430 1.6690 0.391 0.253 0.102
273 10.000 0.990 0.0266 0.394 0.039 0.002
274 10.000 1.000 0.0271 0.394 0.039 0.002
275 10.000 1.060 0.0307 0.394 0.042 0.002
276 10.000 1.190 0.0391 0.394 0.047 0.002
277 10.000 1.300 0.0471 0.394 0.051 0.003
278 10.000 1.500 0.0638 0.394 0.059 0.004
279 10.000 1.800 0.0943 0.394 0.071 0.006
280 10.000 2.000 0.1184 0.394 0.079 0.007
281 10.000 2.210 0.1471 0.394 0.087 0.009
282 10.000 2.500 0.1928 0.394 0.098 0.012
283 10.000 3.000 0.2887 0.394 0.118 0.018
284 10.000 3.500 0.4081 0.394 0.138 0.025
285 10.000 6.400 1.6575 0.394 0.252 0.101
286 10.010 2.000 0.1185 0.394 0.079 0.007
287 10.060 2.030 0.1229 0.396 0.080 0.007
288 10.060 4.010 0.5582 0.396 0.158 0.034
289 10.100 1.600 0.0739 0.398 0.063 0.005
290 10.140 1.950 0.1134 0.399 0.077 0.007
291 10.160 0.640 0.0109 0.400 0.025 0.001
292 10.200 2.000 0.1204 0.402 0.079 0.007
293 10.210 4.010 0.5642 0.402 0.158 0.034
294 10.290 0.860 0.0203 0.405 0.034 0.001
295 10.300 1.700 0.0856 0.406 0.067 0.005
296 10.310 2.030 0.1255 0.406 0.080 0.008
297 10.410 1.170 0.0391 0.410 0.046 0.002
298 10.500 1.000 0.0284 0.413 0.039 0.002
299 10.500 2.700 0.2374 0.413 0.106 0.014
300 10.570 1.500 0.0670 0.416 0.059 0.004
301 10.590 3.560 0.4425 0.417 0.140 0.027
302 10.600 2.400 0.1848 0.417 0.094 0.011
303 10.700 2.000 0.1253 0.421 0.079 0.008
304 10.900 4.570 0.7972 0.429 0.180 0.049
305 11.000 1.000 0.0296 0.433 0.039 0.002
306 11.000 1.300 0.0513 0.433 0.051 0.003
307 11.000 1.500 0.0694 0.433 0.059 0.004
308 11.000 1.900 0.1149 0.433 0.075 0.007
309 11.000 1.930 0.1188 0.433 0.076 0.007
310 11.000 2.000 0.1283 0.433 0.079 0.008
311 11.000 2.400 0.1904 0.433 0.094 0.012
312 11.000 2.500 0.2082 0.433 0.098 0.013
313 11.000 3.000 0.3109 0.433 0.118 0.019
314 11.050 0.790 0.0182 0.435 0.031 0.001
315 11.070 1.600 0.0800 0.436 0.063 0.005
316 11.180 1.020 0.0313 0.440 0.040 0.002
317 11.200 2.490 0.2094 0.441 0.098 0.013
318 11.300 1.300 0.0525 0.445 0.051 0.003
319 11.300 2.030 0.1355 0.445 0.080 0.008
320 11.300 2.400 0.1947 0.445 0.094 0.012
321 11.350 2.620 0.2366 0.447 0.103 0.014
322 11.380 1.520 0.0735 0.448 0.060 0.004
323 11.430 1.170 0.0426 0.450 0.046 0.003
324 11.500 1.500 0.0722 0.453 0.059 0.004
325 11.500 2.000 0.1332 0.453 0.079 0.008
326 11.500 2.500 0.2159 0.453 0.098 0.013
327 11.580 2.700 0.2569 0.456 0.106 0.016
328 11.600 2.400 0.1990 0.457 0.094 0.012
329 11.630 1.350 0.0584 0.458 0.053 0.004
330 11.630 1.570 0.0803 0.458 0.062 0.005
331 11.800 1.800 0.1087 0.465 0.071 0.007
332 11.800 2.700 0.2608 0.465 0.106 0.016
333 11.800 3.100 0.3533 0.465 0.122 0.022
334 11.810 2.690 0.2589 0.465 0.106 0.016
335 12.000 1.500 0.0750 0.472 0.059 0.005
336 12.000 1.780 0.1077 0.472 0.070 0.007
337 12.000 2.000 0.1382 0.472 0.079 0.008
338 12.000 2.500 0.2236 0.472 0.098 0.014
339 12.000 3.000 0.3331 0.472 0.118 0.020
340 12.100 1.600 0.0865 0.476 0.063 0.005
341 12.100 2.700 0.2662 0.476 0.106 0.016
342 12.340 1.520 0.0790 0.486 0.060 0.005
343 12.400 0.800 0.0208 0.488 0.031 0.001
344 12.420 1.400 0.0668 0.489 0.055 0.004
345 12.420 1.910 0.1290 0.489 0.075 0.008
346 12.500 1.500 0.0777 0.492 0.059 0.005
347 12.500 2.000 0.1431 0.492 0.079 0.009
348 12.600 2.400 0.2132 0.496 0.094 0.013
349 12.730 1.570 0.0870 0.501 0.062 0.005
350 12.800 2.400 0.2160 0.504 0.094 0.013
351 12.880 0.640 0.0137 0.507 0.025 0.001
352 12.900 1.240 0.0536 0.508 0.049 0.003
353 13.000 1.000 0.0345 0.512 0.039 0.002
354 13.000 1.250 0.0549 0.512 0.049 0.003
355 13.000 1.500 0.0805 0.512 0.059 0.005
356 13.000 1.800 0.1183 0.512 0.071 0.007
357 13.000 2.000 0.1480 0.512 0.079 0.009
358 13.000 2.400 0.2189 0.512 0.094 0.013
359 13.000 2.500 0.2390 0.512 0.098 0.015
360 13.000 3.000 0.3553 0.512 0.118 0.022
361 13.100 1.000 0.0348 0.516 0.039 0.002
362 13.100 1.600 0.0928 0.516 0.063 0.006
363 13.100 2.700 0.2842 0.516 0.106 0.017
364 13.260 1.500 0.0819 0.522 0.059 0.005
365 13.260 1.520 0.0843 0.522 0.060 0.005
366 13.300 2.400 0.2231 0.524 0.094 0.014
367 13.340 1.780 0.1182 0.525 0.070 0.007
368 13.400 1.900 0.1363 0.528 0.075 0.008
369 13.400 2.400 0.2245 0.528 0.094 0.014
370 13.460 1.800 0.1220 0.530 0.071 0.007
371 13.600 2.400 0.2274 0.535 0.094 0.014
372 13.600 2.700 0.2932 0.535 0.106 0.018
373 13.690 0.660 0.0154 0.539 0.026 0.001
374 13.800 2.000 0.1559 0.543 0.079 0.010
375 13.890 1.300 0.0633 0.547 0.051 0.004
376 13.900 1.900 0.1407 0.547 0.075 0.009
377 13.900 3.250 0.4470 0.547 0.128 0.027
378 13.940 2.740 0.3090 0.549 0.108 0.019
379 13.940 3.000 0.3762 0.549 0.118 0.023
380 13.970 2.160 0.1857 0.550 0.085 0.011
381 14.000 1.000 0.0370 0.551 0.039 0.002
382 14.000 2.000 0.1579 0.551 0.079 0.010
383 14.000 2.500 0.2544 0.551 0.098 0.016
384 14.000 3.000 0.3775 0.551 0.118 0.023
385 14.000 4.000 0.7106 0.551 0.157 0.043
386 14.300 2.400 0.2373 0.563 0.094 0.014
387 14.300 4.100 0.7632 0.563 0.161 0.047
388 14.400 2.260 0.2100 0.567 0.089 0.013
389 14.430 1.780 0.1267 0.568 0.070 0.008
390 14.500 2.500 0.2622 0.571 0.098 0.016
391 14.500 3.000 0.3886 0.571 0.118 0.024
392 14.610 1.520 0.0919 0.575 0.060 0.006
393 14.610 1.910 0.1487 0.575 0.075 0.009
394 14.780 2.390 0.2420 0.582 0.094 0.015
395 14.800 2.600 0.2902 0.583 0.102 0.018
396 14.810 1.020 0.0406 0.583 0.040 0.002
397 14.810 1.780 0.1297 0.583 0.070 0.008
398 14.810 2.620 0.2952 0.583 0.103 0.018
399 14.830 2.620 0.2955 0.584 0.103 0.018
400 14.860 1.520 0.0934 0.585 0.060 0.006
401 14.990 2.620 0.2983 0.590 0.103 0.018
402 15.000 1.000 0.0395 0.591 0.039 0.002
403 15.000 1.500 0.0916 0.591 0.059 0.006
404 15.000 2.000 0.1678 0.591 0.079 0.010
405 15.000 2.500 0.2699 0.591 0.098 0.016
406 15.000 2.900 0.3714 0.591 0.114 0.023
407 15.000 3.000 0.3997 0.591 0.118 0.024
408 15.040 2.920 0.3778 0.592 0.115 0.023
409 15.080 2.620 0.2998 0.594 0.103 0.018
410 15.100 2.700 0.3202 0.594 0.106 0.020
411 15.110 1.600 0.1055 0.595 0.063 0.006
412 15.200 2.400 0.2501 0.598 0.094 0.015
413 15.250 3.200 0.4662 0.600 0.126 0.028
414 15.290 1.300 0.0692 0.602 0.051 0.004
415 15.390 0.760 0.0230 0.606 0.030 0.001
416 15.490 1.470 0.0904 0.610 0.058 0.006
417 15.500 3.000 0.4108 0.610 0.118 0.025
418 15.540 0.970 0.0383 0.612 0.038 0.002
419 15.600 1.900 0.1559 0.614 0.075 0.010
420 15.600 2.110 0.1945 0.614 0.083 0.012
421 15.600 2.400 0.2558 0.614 0.094 0.016
422 15.800 2.400 0.2587 0.622 0.094 0.016
423 15.880 2.620 0.3133 0.625 0.103 0.019
424 16.000 0.600 0.0148 0.630 0.024 0.001
425 16.000 1.250 0.0665 0.630 0.049 0.004
426 16.000 1.500 0.0971 0.630 0.059 0.006
427 16.000 1.900 0.1594 0.630 0.075 0.010
428 16.000 2.000 0.1777 0.630 0.079 0.011
429 16.000 2.200 0.2174 0.630 0.087 0.013
430 16.000 2.500 0.2853 0.630 0.098 0.017
431 16.000 3.000 0.4219 0.630 0.118 0.026
432 16.000 4.000 0.7896 0.630 0.157 0.048
433 16.000 5.000 1.2954 0.630 0.197 0.079
434 16.000 8.000 3.7899 0.630 0.315 0.231
435 16.030 1.570 0.1070 0.631 0.062 0.007
436 16.100 1.600 0.1118 0.634 0.063 0.007
437 16.260 0.760 0.0243 0.640 0.030 0.001
438 16.300 2.400 0.2658 0.642 0.094 0.016
439 16.350 2.200 0.2215 0.644 0.087 0.014
440 16.500 1.000 0.0432 0.650 0.039 0.003
441 16.510 1.140 0.0566 0.650 0.045 0.003
442 16.600 2.400 0.2700 0.654 0.094 0.016
443 16.700 3.400 0.5733 0.657 0.134 0.035
444 16.810 2.620 0.3291 0.662 0.103 0.020
445 16.900 2.700 0.3525 0.665 0.106 0.022
446 16.990 1.190 0.0635 0.669 0.047 0.004
447 17.000 1.000 0.0444 0.669 0.039 0.003
448 17.000 1.500 0.1027 0.669 0.059 0.006
449 17.000 2.000 0.1875 0.669 0.079 0.011
450 17.000 2.500 0.3007 0.669 0.098 0.018
451 17.000 3.000 0.4441 0.669 0.118 0.027
452 17.000 4.000 0.8291 0.669 0.157 0.051
453 17.120 1.140 0.0586 0.674 0.045 0.004
454 17.250 0.860 0.0331 0.679 0.034 0.002
455 17.300 2.400 0.2800 0.681 0.094 0.017
456 17.300 2.570 0.3238 0.681 0.101 0.020
457 17.400 0.660 0.0194 0.685 0.026 0.001
458 17.400 1.000 0.0454 0.685 0.039 0.003
459 17.500 2.000 0.1925 0.689 0.079 0.012
460 17.500 2.500 0.3084 0.689 0.098 0.019
461 17.700 1.780 0.1523 0.697 0.070 0.009
462 17.810 3.510 0.6481 0.701 0.138 0.040
463 17.860 2.620 0.3469 0.703 0.103 0.021
464 18.000 1.100 0.0570 0.709 0.043 0.003
465 18.000 1.500 0.1083 0.709 0.059 0.007
466 18.000 2.000 0.1974 0.709 0.079 0.012
467 18.000 2.400 0.2899 0.709 0.094 0.018
468 18.000 2.500 0.3161 0.709 0.098 0.019
469 18.000 3.000 0.4663 0.709 0.118 0.028
470 18.000 3.250 0.5538 0.709 0.128 0.034
471 18.000 8.000 4.1058 0.709 0.315 0.251
472 18.100 1.600 0.1244 0.713 0.063 0.008
473 18.200 1.700 0.1419 0.717 0.067 0.009
474 18.260 7.750 3.8546 0.719 0.305 0.235
475 18.400 2.700 0.3795 0.724 0.106 0.023
476 18.590 0.910 0.0398 0.732 0.036 0.002
477 18.920 1.780 0.1618 0.745 0.070 0.010
478 18.990 0.990 0.0483 0.748 0.039 0.003
479 19.000 1.300 0.0847 0.748 0.051 0.005
480 19.000 2.500 0.3316 0.748 0.098 0.020
481 19.000 3.000 0.4886 0.748 0.118 0.030
482 19.000 3.500 0.6801 0.748 0.138 0.041
483 19.000 4.000 0.9080 0.748 0.157 0.055
484 19.050 6.350 2.5271 0.750 0.250 0.154
485 19.100 1.600 0.1308 0.752 0.063 0.008
486 19.300 2.200 0.2568 0.760 0.087 0.016
487 19.300 2.400 0.3084 0.760 0.094 0.019
488 19.460 2.030 0.2185 0.766 0.080 0.013
489 19.500 1.500 0.1166 0.768 0.059 0.007
490 19.500 1.800 0.1703 0.768 0.071 0.010
491 19.510 1.500 0.1166 0.768 0.059 0.007
492 19.530 1.780 0.1666 0.769 0.070 0.010
493 19.660 1.600 0.1343 0.774 0.063 0.008
494 19.800 3.600 0.7483 0.780 0.142 0.046
495 19.990 1.500 0.1193 0.787 0.059 0.007
496 20.000 1.300 0.0888 0.787 0.051 0.005
497 20.000 2.000 0.2171 0.787 0.079 0.013
498 20.000 2.500 0.3470 0.787 0.098 0.021
499 20.000 3.000 0.5107 0.787 0.118 0.031
500 20.000 3.500 0.7103 0.787 0.138 0.043
501 20.000 4.000 0.9475 0.787 0.157 0.058
502 20.200 1.500 0.1205 0.795 0.059 0.007
503 20.200 3.000 0.5152 0.795 0.118 0.031
504 20.300 2.400 0.3226 0.799 0.094 0.020
505 20.450 5.410 1.8675 0.805 0.213 0.114
506 20.700 3.400 0.6874 0.815 0.134 0.042
507 20.820 4.840 1.4832 0.820 0.191 0.091
508 21.000 1.000 0.0543 0.827 0.039 0.003
509 21.000 1.500 0.1249 0.827 0.059 0.008
510 21.000 2.000 0.2270 0.827 0.079 0.014
511 21.000 3.000 0.5330 0.827 0.118 0.033
512 21.000 3.500 0.7405 0.827 0.138 0.045
513 21.200 1.780 0.1796 0.835 0.070 0.011
514 21.300 3.600 0.7962 0.839 0.142 0.049
515 21.400 4.700 1.4226 0.843 0.185 0.087
516 21.600 2.000 0.2329 0.850 0.079 0.014
517 21.600 2.400 0.3411 0.850 0.094 0.021
518 21.600 3.620 0.8155 0.850 0.143 0.050
519 21.620 4.780 1.4883 0.851 0.188 0.091
520 22.000 0.800 0.0360 0.866 0.031 0.002
521 22.000 1.000 0.0567 0.866 0.039 0.003
522 22.000 1.190 0.0810 0.866 0.047 0.005
