O-Rings

O-Rings

There are several different standards to choose from when it comes to O-ring dimensions.  The most popular in the United States is the AS568 standard for O-ring sizes and tolerances.  Maintained by the Society of Automotive Engineers, this standard allows the user to choose from five different cross-sections with inside diameters ranging from 1/32" to 26". Tube fitting boss seals are included in AS568 as 900 series O-ring sizes, and are intended for use in MS33649 (now superseded by SAE-AS5202) straight thread tube fitings. 

RT/Dygert also offers a wide array of metric sizes, in both standard and non-standard dimensions.  As a subset of the metric sizes offered, we also stock many Japanese Industrial Standard (JIS B2401) sizes. If an O-ring with special size or fluid resistance is required, RT/Dygert can provide custom O-rings, specially made to your demanding requirements.
SIZES
Search: (more) Reset
Fit Groove Size
O.D.
AS568A
Dash No.
C/S
I.D.
Metric
Dimensions in Inches Nominal Size (Reference Only)
ID AS568A I.D. ± C/S Vol (in3) I.D. O.D. C/S
1236 102 0.049 .005 .103 ± .003 .0040 1/16 1/4 3/32
1237 103 0.081 .005 .103 ± .003 .0048 3/32 9/32 3/32
1238 104 0.112 .005 .103 ± .003 .0056 1/8 5/16 3/32
1239 105 0.143 .005 .103 ± .003 .0064 5/32 11/32 3/32
1240 106 0.174 .005 .103 ± .003 .0072 3/16 3/8 3/32
1241 107 0.206 .005 .103 ± .003 .0080 7/32 13/32 3/32
1242 108 0.237 .005 .103 ± .003 .0088 1/4 7/16 3/32
1243 109 0.299 .005 .103 ± .003 .0105 5/16 1/2 3/32
1244 110 0.362 .005 .103 ± .003 .0122 3/8 9/16 3/32
1245 111 0.424 .005 .103 ± .003 .0138 7/16 5/8 3/32
1246 112 0.487 .005 .103 ± .003 .0154 1/2 11/16 3/32
1247 113 0.549 .007 .103 ± .003 .0171 9/16 3/4 3/32
1248 114 0.612 .009 .103 ± .003 .0187 5/8 13/16 3/32
1249 115 0.674 .009 .103 ± .003 .0203 11/16 7/8 3/32
1250 116 0.737 .009 .103 ± .003 .0220 3/4 15/16 3/32
1251 117 0.799 .010 .103 ± .003 .0236 13/16 1 3/32
1252 118 0.862 .010 .103 ± .003 .0253 7/8 1-1/16 3/32
1253 119 0.924 .010 .103 ± .003 .0269 15/16 1-1/8 3/32
1254 120 0.987 .010 .103 ± .003 .0285 1 1-3/16 3/32
1255 121 1.049 .010 .103 ± .003 .0302 1-1/16 1-1/4 3/32
1256 122 1.112 .010 .103 ± .003 .0318 1-1/8 1-5/16 3/32
1257 123 1.174 .012 .103 ± .003 .0334 1-3/16 1-3/8 3/32
1258 124 1.237 .012 .103 ± .003 .0351 1-1/4 1-7/16 3/32
1259 125 1.299 .012 .103 ± .003 .0367 1-5/16 1-1/2 3/32
1260 126 1.362 .012 .103 ± .003 .0383 1-3/8 1-9/16 3/32
1261 127 1.424 .012 .103 ± .003 .0400 1-7/16 1-5/8 3/32
1262 128 1.487 .012 .103 ± .003 .0416 1-1/2 1-11/16 3/32
1263 129 1.549 .015 .103 ± .003 .0432 1-9/16 1-3/4 3/32
1264 130 1.612 .015 .103 ± .003 .0449 1-5/8 1-13/16 3/32
1265 131 1.674 .015 .103 ± .003 .0465 1-11/16 1-7/8 3/32
1266 132 1.737 .015 .103 ± .003 .0482 1-3/4 1-15/16 3/32
1267 133 1.799 .015 .103 ± .003 .0498 1-13/16 2 3/32
1268 134 1.862 .015 .103 ± .003 .0514 1-7/8 2-1/16 3/32
1269 135 1.925 .017 .103 ± .003 .0531 1-15/16 2-1/8 3/32
1270 136 1.987 .017 .103 ± .003 .0547 2 2-3/16 3/32
1271 137 2.05 .017 .103 ± .003 .0564 2-1/16 2-1/4 3/32
1272 138 2.112 .017 .103 ± .003 .0580 2-1/8 2-5/16 3/32
1273 139 2.175 .017 .103 ± .003 .0596 2-3/16 2-3/8 3/32
1274 140 2.237 .017 .103 ± .003 .0612 2-1/4 2-7/16 3/32
1275 141 2.3 .020 .103 ± .003 .0629 2-5/16 2-1/2 3/32
1276 142 2.362 .020 .103 ± .003 .0645 2-3/8 2-9/16 3/32
1277 143 2.425 .020 .103 ± .003 .0662 2-7/16 2-5/8 3/32
1278 144 2.487 .020 .103 ± .003 .0678 2-1/2 2-11/16 3/32
1279 145 2.55 .020 .103 ± .003 .0694 2-9/16 2-3/4 3/32
1280 146 2.612 .020 .103 ± .003 .0711 2-5/8 2-13/16 3/32
1281 147 2.675 .022 .103 ± .003 .0727 2-11/16 2-7/8 3/32
1282 148 2.737 .022 .103 ± .003 .0743 2-3/4 2-15/16 3/32
1283 149 2.8 .022 .103 ± .003 .0760 2-13/16 3 3/32
1284 150 2.862 .022 .103 ± .003 .0776 2-7/8 3-1/16 3/32
1285 151 2.987 .024 .103 ± .003 .0809 3 3-3/16 3/32
1286 152 3.237 .024 .103 ± .003 .0874 3-1/4 3-7/16 3/32
1287 153 3.487 .024 .103 ± .003 .0940 3-1/2 3-11/16 3/32
1288 154 3.737 .028 .103 ± .003 .1005 3-3/4 3-15/16 3/32
1289 155 3.987 .028 .103 ± .003 .1071 4 4-3/16 3/32
1290 156 4.237 .030 .103 ± .003 .1136 4-1/4 4-7/16 3/32
1291 157 4.487 .030 .103 ± .003 .1202 4-1/2 4-11/16 3/32
1292 158 4.737 .030 .103 ± .003 .1267 4-3/4 4-15/16 3/32
1293 159 4.987 .035 .103 ± .003 .1332 5 5-3/16 3/32
1294 160 5.237 .035 .103 ± .003 .1398 5-1/4 5-7/16 3/32
1295 161 5.487 .035 .103 ± .003 .1463 5-1/2 5-11/16 3/32
1296 162 5.737 .035 .103 ± .003 .1529 5-3/4 5-15/16 3/32
1297 163 5.987 .035 .103 ± .003 .1594 6 6-3/16 3/32
1298 164 6.237 .040 .103 ± .003 .1660 6-1/4 6-7/16 3/32
1299 165 6.487 .040 .103 ± .003 .1726 6-1/2 6-11/16 3/32
1300 166 6.737 .040 .103 ± .003 .1791 6-3/4 6-15/16 3/32
1301 167 6.987 .040 .103 ± .003 .1856 7 7-3/16 3/32
1302 168 7.237 .045 .103 ± .003 .1921 7-1/4 7-7/16 3/32
1303 169 7.487 .045 .103 ± .003 .1986 7-1/2 7-11/16 3/32
1304 170 7.737 .045 .103 ± .003 .2052 7-3/4 7-15/16 3/32
1305 171 7.987 .045 .103 ± .003 .2117 8 8-3/16 3/32
1306 172 8.237 .050 .103 ± .003 .2182 8-1/4 8-7/16 3/32
1307 173 8.487 .050 .103 ± .003 .2247 8-1/2 8-11/16 3/32
1308 174 8.737 .050 .103 ± .003 .2313 8-3/4 8-15/16 3/32
1309 175 8.897 .050 .103 ± .003 .2378 9 9-3/16 3/32
1310 176 9.237 .055 .103 ± .003 .2443 9-1/4 9-7/16 3/32
1311 177 9.487 .055 .103 ± .003 .2508 9-1/2 9-11/16 3/32
1312 178 9.737 .055 .103 ± .003 .2574 9-3/4 9-15/16 3/32
MATERIALS
Search: (more) Reset
Flags

Butyl Rubber

Non-Stock Material

Other Designations

IIR

Composition

Medium density copolymer of isbutylene and a small amount of isoprene

Temperature Range

-40 to 275 °F

Description

Butyl rubber is a specialty rubber more frequently specified for its physical properties than chemical resistance. It has excellent shock absorption and vibration damping capabilities. Butyl's unusually low gas permeability makes it ideal for vacuum applications, while its high degree of unsaturation make it inherently resistant to atmospheric elements such as ozone and UV radiation. Additionally, butyl is thermally stable and has a relatively high coefficient of friction.
Information above applies to the generic material. Specific compounds may exhibit different properties.

Physical Properties*

  Excellent Good Fair Poor
Abrasion resistance      
Compression Set      
Elongation      
Flame resistance      
Gas permeability      
Low temperature flexibility      
Tear resistance      
Tensile strength      

Chemical Resistance*

  Excellent Good Fair Poor
Ketones      
Ozone      
Petroleum oils and fuels      
Silicone Fluids      
Weather      
*Excellent, good, fair and poor are intended to serve as general guidelines only. Actual testing in the application environment is always recommended.
Information above applies to the generic material. Specific compounds may exhibit different properties.