O-Rings

O-Rings

There are several different standards to choose from when it comes to O-ring dimensions.  The most popular in the United States is the AS568 standard for O-ring sizes and tolerances.  Maintained by the Society of Automotive Engineers, this standard allows the user to choose from five different cross-sections with inside diameters ranging from 1/32" to 26". Tube fitting boss seals are included in AS568 as 900 series O-ring sizes, and are intended for use in MS33649 (now superseded by SAE-AS5202) straight thread tube fitings. 

RT/Dygert also offers a wide array of metric sizes, in both standard and non-standard dimensions.  As a subset of the metric sizes offered, we also stock many Japanese Industrial Standard (JIS B2401) sizes. If an O-ring with special size or fluid resistance is required, RT/Dygert can provide custom O-rings, specially made to your demanding requirements.
SIZES
Search: (more) Reset
Fit Groove Size
O.D.
AS568A
Dash No.
C/S
I.D.
Metric
Dimensions in Inches Nominal Size (Reference Only)
ID AS568A I.D. ± C/S Vol (in3) I.D. O.D. C/S
1313 201 0.171 .005 .139 ± .004 .0148 3/16 7/16 1/8
1314 202 0.234 .005 .139 ± .004 .0178 1/4 1/2 1/8
1315 203 0.296 .005 .139 ± .004 .0207 5/16 9/16 1/8
1316 204 0.359 .005 .139 ± .004 .0237 3/8 5/8 1/8
1317 205 0.421 .005 .139 ± .004 .0267 7/16 11/16 1/8
1318 206 0.484 .005 .139 ± .004 .0297 1/2 3/4 1/8
1319 207 0.546 .007 .139 ± .004 .0327 9/16 13/16 1/8
1320 208 0.609 .009 .139 ± .004 .0357 5/8 7/8 1/8
1321 209 0.671 .009 .139 ± .004 .0386 11/16 15/16 1/8
1322 210 0.734 .010 .139 ± .004 .0416 3/4 1 1/8
1323 211 0.796 .010 .139 ± .004 .0446 13/16 1-1/16 1/8
1324 212 0.859 .010 .139 ± .004 .0476 7/8 1-1/8 1/8
1325 213 0.921 .010 .139 ± .004 .0505 15/16 1-3/16 1/8
1326 214 0.984 .010 .139 ± .004 .0535 1 1-1/4 1/8
1327 215 1.046 .010 .139 ± .004 .0565 1-1/16 1-5/16 1/8
1328 216 1.109 .012 .139 ± .004 .0595 1-1/8 1-3/8 1/8
1329 217 1.171 .012 .139 ± .004 .0624 1-3/16 1-7/16 1/8
1330 218 1.234 .012 .139 ± .004 .0656 1-1/4 1-1/2 1/8
1331 219 1.296 .012 .139 ± .004 .0684 1-5/16 1-9/16 1/8
1332 220 1.359 .012 .139 ± .004 .0714 1-3/8 1-5/8 1/8
1333 221 1.421 .012 .139 ± .004 .0744 1-7/16 1-11/16 1/8
1334 222 1.484 .015 .139 ± .004 .0774 1-1/2 1-3/4 1/8
1335 223 1.609 .015 .139 ± .004 .0833 1-5/8 1-7/8 1/8
1336 224 1.734 .015 .139 ± .004 .0893 1-3/4 2 1/8
1337 225 1.859 .018 .139 ± .004 .0952 1-7/8 2-1/8 1/8
1338 226 1.984 .018 .139 ± .004 .1012 2 2-1/4 1/8
1339 227 2.109 .018 .139 ± .004 .1072 2-1/8 2-3/8 1/8
1340 228 2.234 .020 .139 ± .004 .1131 2-1/4 2-1/2 1/8
1341 229 2.359 .020 .139 ± .004 .1191 2-3/8 2-5/8 1/8
1342 230 2.484 .020 .139 ± .004 .1250 2-1/2 2-3/4 1/8
1343 231 2.609 .020 .139 ± .004 .1310 2-5/8 2-7/8 1/8
1344 232 2.734 .024 .139 ± .004 .1370 2-3/4 3 1/8
1345 233 2.859 .024 .139 ± .004 .1429 2-7/8 3-1/8 1/8
1346 234 2.984 .024 .139 ± .004 .1489 3 3-1/4 1/8
1347 235 3.109 .024 .139 ± .004 .1548 3-1/8 3-3/8 1/8
1348 236 3.234 .024 .139 ± .004 .1608 3-1/4 3-1/2 1/8
1349 237 3.359 .024 .139 ± .004 .1668 3-3/8 3-5/8 1/8
1350 238 3.484 .024 .139 ± .004 .1727 3-1/2 3-3/4 1/8
1351 239 3.609 .028 .139 ± .004 .1787 3-5/8 3-7/8 1/8
1352 240 3.734 .028 .139 ± .004 .1846 3-3/4 4 1/8
1353 241 3.859 .028 .139 ± .004 .1906 3-7/8 4-1/8 1/8
1354 242 3.984 .028 .139 ± .004 .1966 4 4-1/4 1/8
1355 243 4.109 .028 .139 ± .004 .2025 4-1/8 4-3/8 1/8
1356 244 4.234 .030 .139 ± .004 .2085 4-1/4 4-1/2 1/8
1357 245 4.359 .030 .139 ± .004 .2144 4-3/8 4-5/8 1/8
1358 246 4.484 .030 .139 ± .004 .2204 4-1/2 4-3/4 1/8
1359 247 4.609 .030 .139 ± .004 .2264 4-5/8 4-7/8 1/8
1360 248 4.734 .030 .139 ± .004 .2323 4-3/4 5 1/8
1361 249 4.859 .035 .139 ± .004 .2383 4-7/8 5-1/8 1/8
1362 250 4.984 .035 .139 ± .004 .2442 5 5-1/4 1/8
1363 251 5.109 .035 .139 ± .004 .2502 5-1/8 5-3/8 1/8
1364 252 5.234 .035 .139 ± .004 .2561 5-1/4 5-1/2 1/8
1365 253 5.359 .035 .139 ± .004 .2621 5-3/8 5-5/8 1/8
1366 254 5.484 .035 .139 ± .004 .2681 5-1/2 5-3/4 1/8
1367 255 5.609 .035 .139 ± .004 .2740 5-5/8 5-7/8 1/8
1368 256 5.734 .035 .139 ± .004 .2800 5-3/4 6 1/8
1369 257 5.859 .035 .139 ± .004 .2859 5-7/8 6-1/8 1/8
1370 258 5.984 .035 .139 ± .004 .2919 6 6-1/4 1/8
1371 259 6.234 .040 .139 ± .004 .3038 6-1/4 6-1/2 1/8
1372 260 6.484 .040 .139 ± .004 .3157 6-1/2 6-3/4 1/8
1373 261 6.734 .040 .139 ± .004 .3276 6-3/4 7 1/8
1374 262 6.984 .040 .139 ± .004 .3396 7 7-1/4 1/8
1375 263 7.234 .045 .139 ± .004 .3515 7-1/4 7-1/2 1/8
1376 264 7.484 .045 .139 ± .004 .3634 7-1/2 7-3/4 1/8
1377 265 7.734 .045 .139 ± .004 .3753 7-3/4 8 1/8
1378 266 7.984 .045 .139 ± .004 .3872 8 8-1/4 1/8
1379 267 8.234 .050 .139 ± .004 .3992 8-1/4 8-1/2 1/8
1380 268 8.484 .050 .139 ± .004 .4111 8-1/2 8-3/4 1/8
1381 269 8.734 .050 .139 ± .004 .4230 8-3/4 9 1/8
1382 270 8.984 .050 .139 ± .004 .4349 9 9-1/4 1/8
1383 271 9.234 .055 .139 ± .004 .4468 9-1/4 9-1/2 1/8
1384 272 9.484 .055 .139 ± .004 .4588 9-1/2 9-3/4 1/8
1385 273 9.734 .055 .139 ± .004 .4707 9-3/4 10 1/8
1386 274 9.984 .055 .139 ± .004 .4826 10 10-1/4 1/8
1387 275 10.484 .055 .139 ± .004 .5064 10-1/2 10-3/4 1/8
1388 276 10.984 .065 .139 ± .004 .5303 11 11-1/4 1/8
1389 277 11.484 .065 .139 ± .004 .5541 11-1/2 11-3/4 1/8
1390 278 11.984 .065 .139 ± .004 .5779 12 12-1/4 1/8
1391 279 12.984 .065 .139 ± .004 .6256 13 13-1/4 1/8
1392 280 13.984 .065 .139 ± .004 .6733 14 14-1/4 1/8
1393 281 14.984 .065 .139 ± .004 .7210 15 15-1/4 1/8
1394 282 15.955 .075 .139 ± .004 .7672 16 16-1/4 1/8
1395 283 16.955 .080 .139 ± .004 .8149 17 17-1/4 1/8
1396 284 17.955 .085 .139 ± .004 .8627 18 18-1/4 1/8
MATERIALS
Search: (more) Reset
Flags